[VSTINFO]
Name 		= Garritan Concert and Marching Band 2
PluginID	= GARA
PlayerChannels	= 16
LibraryID	= 2003

[INS:Piccolo Group 1]
DisplayName	= Piccolo Group 1
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/01 Woodwinds and Saxes/01 Piccolos/n-Piccolo Group 1

[INS:Piccolo Group 2]
DisplayName	= Piccolo Group 2
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/01 Woodwinds and Saxes/01 Piccolos/n-Piccolo Group 2

[INS:Piccolo Group Solo 1 KS]
DisplayName	= Piccolo Group Solo 1 KS
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/01 Woodwinds and Saxes/01 Piccolos/n-Piccolo Group-Solo 1 KS

[INS:Piccolo Group Solo 2 KS]
DisplayName	= Piccolo Group Solo 2 KS
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/01 Woodwinds and Saxes/01 Piccolos/n-Piccolo Group-Solo 2 KS

[INS:Piccolo Solo 1]
DisplayName	= Piccolo Solo 1
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/01 Woodwinds and Saxes/01 Piccolos/n-Piccolo Solo 1

[INS:Piccolo Solo 2]
DisplayName	= Piccolo Solo 2
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/01 Woodwinds and Saxes/01 Piccolos/n-Piccolo Solo 2

[INS:Flute Group 1]
DisplayName	= Flute Group 1
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Group 1
 
[INS:Flute Group 2]
DisplayName	= Flute Group 2
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Group 2

[INS:Flute Group 3]
DisplayName	= Flute Group 3
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Group 3

[INS:Flute Group Solo 1]
DisplayName	= Flute Group Solo 1 KS
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Group-Solo 1 KS

[INS:Flute Group Solo 2]
DisplayName	= Flute Group Solo 2 KS
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Group-Solo 2 KS

[INS:Flute Group Solo 3]
DisplayName	= Flute Group Solo 3 KS
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Group-Solo 3 KS

[INS:Flute Solo 1]
DisplayName	= Flute Solo 1
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Solo 1

[INS:Flute Solo 2]
DisplayName	= Flute Solo 2
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Solo 2

[INS:Flute Solo 3]
DisplayName	= Flute Solo 3
InstType	= Flute
Patch		= 73
SampleFile	= Notation/01 Woodwinds and Saxes/02 Flutes/n-Flute Solo 3

[INS:Oboe Solo 1]
DisplayName	= Oboe Solo 1
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/01 Woodwinds and Saxes/03 Oboes/n-Oboe Solo 1

[INS:Oboe Solo 2]
DisplayName	= Oboe Solo 2
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/01 Woodwinds and Saxes/03 Oboes/n-Oboe Solo 2

[INS:Oboe Solo 3]
DisplayName	= Oboe Solo 3
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/01 Woodwinds and Saxes/03 Oboes/n-Oboe Solo 3

[INS:Bass Clarinet Solo 1]
DisplayName	= Bass Clarinet Solo 1
InstType	= Bass Clarinet
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bass Clarinet Solo 1

[INS:Bass Clarinet Solo 2]
DisplayName	= Bass Clarinet Solo 2
InstType	= Bass Clarinet
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bass Clarinet Solo 2

[INS:Bass Clarinet Solo 3]
DisplayName	= Bass Clarinet Solo 3
InstType	= Bass Clarinet
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bass Clarinet Solo 3

[INS:Bb Clarinet Group 1]
DisplayName	= Bb Clarinet Group 1
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group 1

[INS:Bb Clarinet Group 2]
DisplayName	= Bb Clarinet Group 2
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group 2

[INS:Bb Clarinet Group 3]
DisplayName	= Bb Clarinet Group 3
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group 3

[INS:Bb Clarinet Group 4]
DisplayName	= Bb Clarinet Group 4
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group 4

[INS:Bb Clarinet Group Solo 1]
DisplayName	= Bb Clarinet Group Solo 1 KS
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group-Solo 1 KS

[INS:Bb Clarinet Group Solo 2]
DisplayName	= Bb Clarinet Group Solo 2 KS
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group-Solo 2 KS

[INS:Bb Clarinet Group Solo 3]
DisplayName	= Bb Clarinet Group Solo 3 KS
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group-Solo 3 KS

[INS:Bb Clarinet Group Solo 4]
DisplayName	= Bb Clarinet Group Solo 4 KS
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Group-Solo 4 KS 

[INS:Bb Clarinet Solo 1]
DisplayName	= Bb Clarinet Solo 1
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Solo 1

[INS:Bb Clarinet Solo 2]
DisplayName	= Bb Clarinet Solo 2
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Solo 2

[INS:Bb Clarinet Solo 3]
DisplayName	= Bb Clarinet Solo 3
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Solo 3

[INS:Bb Clarinet Solo 4]
DisplayName	= Bb Clarinet Solo 4
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Bb Clarinet Solo 4

[INS:Contrabass Clarinet Solo]
DisplayName	= Contrabass Clarinet Solo
InstType	= Contrabass Clarinet
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Contrabass Clarinet Solo

[INS:Eb Alto Clarinet Solo 1]
DisplayName	= Eb Alto Clarinet Solo 1
InstType	= Alto Clarinet
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Eb Alto Clarinet Solo 1

[INS:Eb Alto Clarinet Solo 2]
DisplayName	= Eb Alto Clarinet Solo 2
InstType	= Alto Clarinet
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Eb Alto Clarinet Solo 2

[INS:Eb Alto Clarinet Solo 3]
DisplayName	= Eb Alto Clarinet Solo 3
InstType	= Alto Clarinet
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Eb Alto Clarinet Solo 3

[INS:Eb Clarinet Solo 1]
DisplayName	= Eb Clarinet Solo 1
InstType	= Clarinet in Eb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Eb Clarinet Solo 1

[INS:Eb Clarinet Solo 2]
DisplayName	= Eb Clarinet Solo 2
InstType	= Clarinet in Eb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Eb Clarinet Solo 2

[INS:Eb Clarinet Solo 3]
DisplayName	= Eb Clarinet Solo 3
InstType	= Clarinet in Eb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Eb Clarinet Solo 3

[INS:Eb Clarinet Solo 4]
DisplayName	= Eb Clarinet Solo 4
InstType	= Clarinet in Eb
Patch		= 71
SampleFile	= Notation/01 Woodwinds and Saxes/04 Clarinets/n-Eb Clarinet Solo 4

[INS:Bassoon Solo 1]
DisplayName	= Bassoon Solo 1
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/01 Woodwinds and Saxes/05 Bassoons/n-Bassoon Solo 1

[INS:Bassoon Solo 2]
DisplayName	= Bassoon Solo 2
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/01 Woodwinds and Saxes/05 Bassoons/n-Bassoon Solo 2

[INS:Bassoon Solo 3]
DisplayName	= Bassoon Solo 3
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/01 Woodwinds and Saxes/05 Bassoons/n-Bassoon Solo 3

[INS:Sorpano Sax Solo 1]
DisplayName	= Soprano Sax Solo 1
InstType	= Soprano Sax.
Patch		= 64
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/01 Soprano Saxes/n-Soprano Sax Solo 1

[INS:Sorpano Sax Solo 2]
DisplayName	= Soprano Sax Solo 2
InstType	= Soprano Sax.
Patch		= 64
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/01 Soprano Saxes/n-Soprano Sax Solo 2

[INS:Sorpano Sax Solo 3]
DisplayName	= Soprano Sax Solo 3
InstType	= Soprano Sax.
Patch		= 64
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/01 Soprano Saxes/n-Soprano Sax Solo 3

[INS:Alto Sax Group 1]
DisplayName	= Alto Sax Group 1
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Group 1

[INS:Alto Sax Group 2]
DisplayName	= Alto Sax Group 2
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Group 2

[INS:Alto Sax Group 3]
DisplayName	= Alto Sax Group 3
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Group 3 

[INS:Alto Sax Group Solo 1]
DisplayName	= Alto Sax Group Solo 1 KS
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Group-Solo 1 KS

[INS:Alto Sax Group Solo 2]
DisplayName	= Alto Sax Group Solo 2 KS
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Group-Solo 2 KS

[INS:Alto Sax Group Solo 3]
DisplayName	= Alto Sax Group Solo 3 KS
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Group-Solo 3 KS

[INS:Alto Sax Solo 1]
DisplayName	= Alto Sax Solo 1
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Solo 1

[INS:Alto Sax Solo 2]
DisplayName	= Alto Sax Solo 2
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Solo 2

[INS:Alto Sax Solo 3]
DisplayName	= Alto Sax Solo 3
InstType	= Alto Sax.
Patch		= 65
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/02 Alto Saxes/n-Alto Sax Solo 3

[INS:Tenor Sax Group 1]
DisplayName	= Tenor Sax Group 1
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Group 1

[INS:Tenor Sax Group 2]
DisplayName	= Tenor Sax Group 2
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Group 2

[INS:Tenor Sax Group 3]
DisplayName	= Tenor Sax Group 3
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Group 3

[INS:Tenor Sax Group Solo 1]
DisplayName	= Tenor Sax Group Solo 1 KS
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Group-Solo 1 KS

[INS:Tenor Sax Group Solo 2]
DisplayName	= Tenor Sax Group Solo 2 KS
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Group-Solo 2 KS

[INS:Tenor Sax Group Solo 3]
DisplayName	= Tenor Sax Group Solo 3 KS
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Group-Solo 3 KS

[INS:Tenor Sax Solo 1]
DisplayName	= Tenor Sax Solo 1
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Solo 1

[INS:Tenor Sax Solo 2]
DisplayName	= Tenor Sax Solo 2
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Solo 2

[INS:Tenor Sax Solo 3]
DisplayName	= Tenor Sax Solo 3
InstType	= Tenor Sax.
Patch		= 66
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/03 Tenor Saxes/n-Tenor Sax Solo 3

[INS:Bari Sax Group 1]
DisplayName	= Bari Sax Group 1
InstType	= Baritone Sax.
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/04 Bari Saxes/n-Baritone Sax Group 1

[INS:Bari Sax Group 2]
DisplayName	= Bari Sax Group 2
InstType	= Baritone Sax.
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/04 Bari Saxes/n-Baritone Sax Group 2

[INS:Bari Sax Group Solo 1]
DisplayName	= Bari Sax Group Solo 1 KS
InstType	= Baritone Sax.
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/04 Bari Saxes/n-Baritone Sax Group-Solo 1 KS

[INS:Bari Sax Group Solo 2]
DisplayName	= Bari Sax Group Solo 2 KS
InstType	= Baritone Sax.
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/04 Bari Saxes/n-Baritone Sax Group-Solo 2 KS

[INS:Bari Sax Solo 1]
DisplayName	= Bari Sax Solo 1
InstType	= Baritone Sax.
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/04 Bari Saxes/n-Baritone Sax Solo 1

[INS:Bari Sax Solo 2]
DisplayName	= Bari Sax Solo 2
InstType	= Baritone Sax.
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/04 Bari Saxes/n-Baritone Sax Solo 2

[INS:Bass Sax Solo 1]
DisplayName	= Bass Sax Solo 1
InstType	= Bass Sax
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/05 Bass Saxes/n-Bass Sax Solo 1

[INS:Bass Sax Solo 2]
DisplayName	= Bass Sax Solo 2
InstType	= Bass Sax
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/05 Bass Saxes/n-Bass Sax Solo 2

[INS:Sarrusaphones Solo 1]
DisplayName	= Sarrusaphone Solo 1
InstType	= Sarrusaphone
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/06 Sarrusophones/n-Sarrusophone Solo 1

[INS:Sarrusaphones Solo 2]
DisplayName	= Sarrusaphone Solo 2
InstType	= Sarrusaphone
Patch		= 67
SampleFile	= Notation/01 Woodwinds and Saxes/06 Saxophones/06 Sarrusophones/n-Sarrusophone Solo 2

[INS:Tpt Group 1 KS]
DisplayName	= Tpt Group 1 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group 1 KSm

[INS:Tpt Group 2 KS]
DisplayName	= Tpt Group 2 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group 2 KSm

[INS:Tpt Group 3 KS]
DisplayName	= Tpt Group 3 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group 3 KSm

[INS:Tpt Group 4 KS]
DisplayName	= Tpt Group 4 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group 4 KSm

[INS:Tpt Group Solo 1 KS]
DisplayName	= Tpt Group Solo 1 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group-Solo 1 KSm

[INS:Tpt Group Solo 2 KS]
DisplayName	= Tpt Group Solo 2 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group-Solo 2 KSm

[INS:Tpt Group Solo 3 KS]
DisplayName	= Tpt Group Solo 3 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group-Solo 3 KSm

[INS:Tpt Group Solo 4 KS]
DisplayName	= Tpt Group Solo 4 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Group-Solo 4 KSm

[INS:Tpt Solo 1 KS]
DisplayName	= Tpt Solo 1 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Solo 1 KSm

[INS:Tpt Solo 2 KS]
DisplayName	= Tpt Solo 2 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Solo 2 KSm

[INS:Tpt Solo 3 KS]
DisplayName	= Tpt Solo 3 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Solo 3 KSm

[INS:Tpt Solo 4 KS]
DisplayName	= Tpt Solo 4 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/02 Brass/01 Trumpets/n-Trumpet Solo 4 KSm

[INS:Cornet Group 1 KS]
DisplayName	= Cornet Group 1 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group 1 KSm

[INS:Cornet Group 2 KS]
DisplayName	= Cornet Group 2 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group 2 KSm

[INS:Cornet Group 3 KS]
DisplayName	= Cornet Group 3 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group 3 KSm

[INS:Cornet Group 4 KS]
DisplayName	= Cornet Group 4 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group 4 KSm

[INS:Cornet Group Solo 1 KS]
DisplayName	= Cornet Group Solo 1 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group-Solo 1 KSm

[INS:Cornet Group Solo 2 KS]
DisplayName	= Cornet Group Solo 2 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group-Solo 2 KSm

[INS:Cornet Group Solo 3 KS]
DisplayName	= Cornet Group Solo 3 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group-Solo 3 KSm

[INS:Cornet Group Solo 4 KS]
DisplayName	= Cornet Group Solo 4 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Group-Solo 4 KSm

[INS:Cornet Solo 1 KS]
DisplayName	= Cornet Solo 1 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Solo 1 KSm

[INS:Cornet Solo 2 KS]
DisplayName	= Cornet Solo 2 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Solo 2 KSm

[INS:Cornet Solo 3 KS]
DisplayName	= Cornet Solo 3 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Solo 3 KSm

[INS:Cornet Solo 4 KS]
DisplayName	= Cornet Solo 4 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Cornet Solo 4 KSm

[INS:Eb Cornet Solo 1 KS]
DisplayName	= Eb Cornet Solo 1 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Eb Cornet Solo 1 KSm

[INS:Eb Cornet Solo 2 KS]
DisplayName	= Eb Cornet Solo 2 KS
InstType	= Cornet
Patch		= 56
SampleFile	= Notation/02 Brass/02 Cornets/n-Eb Cornet Solo 2 KSm

[INS:Flugel Group 1]
DisplayName	= Flugel Group 1
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group 1

[INS:Flugel Group 2]
DisplayName	= Flugel Group 2
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group 2

[INS:Flugel Group 3]
DisplayName	= Flugel Group 3
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group 3

[INS:Flugel Group 4]
DisplayName	= Flugel Group 4
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group 4

[INS:Flugel Group Solo 1 KS]
DisplayName	= Flugel Group Solo 1 KS
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group-Solo 1 KS

[INS:Flugel Group Solo 2 KS]
DisplayName	= Flugel Group Solo 2 KS
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group-Solo 2 KS

[INS:Flugel Group Solo 3 KS]
DisplayName	= Flugel Group Solo 3 KS
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group-Solo 3 KS

[INS:Flugel Group Solo 4 KS]
DisplayName	= Flugel Group Solo 4 KS
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Group-Solo 4 KS

[INS:Flugel Solo 1]
DisplayName	= Flugel Solo 1
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Solo 1

[INS:Flugel Solo 2]
DisplayName	= Flugel Solo 2
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Solo 2

[INS:Flugel Solo 3]
DisplayName	= Flugel Solo 3
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Solo 3

[INS:Flugel Solo 4]
DisplayName	= Flugel Solo 4
InstType	= Flugelhorn
Patch		= 60
SampleFile	= Notation/02 Brass/03 Flugelhorns/n-Flugelhorn Solo 4

[INS:French Horn Group 1]
DisplayName	= French Horn Group 1
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group 1 KSm

[INS:French Horn Group 2]
DisplayName	= French Horn Group 2
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group 2 KSm

[INS:French Horn Group 3]
DisplayName	= French Horn Group 3
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group 3 KSm

[INS:French Horn Group 4]
DisplayName	= French Horn Group 4
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group 4 KSm

[INS:French Horn Group Solo 1 KS]
DisplayName	= French Horn Group Solo 1 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group-Solo 1 KSm

[INS:French Horn Group Solo 2 KS]
DisplayName	= French Horn Group Solo 2 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group-Solo 2 KSm

[INS:French Horn Group Solo 3 KS]
DisplayName	= French Horn Group Solo 3 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group-Solo 3 KSm

[INS:French Horn Group Solo 4 KS]
DisplayName	= French Horn Group Solo 4 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Group-Solo 4 KSm

[INS:French Horn Solo 1]
DisplayName	= French Horn Solo 1
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Solo 1 KSm

[INS:French Horn Solo 2]
DisplayName	= French Horn Solo 2
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Solo 2 KSm

[INS:French Horn Solo 3]
DisplayName	= French Horn Solo 3
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Solo 3 KSm

[INS:French Horn Solo 4]
DisplayName	= French Horn Solo 4
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/02 Brass/04 French horns/n-French Horn Solo 4 KSm

[INS:Mellophone Group 1]
DisplayName	= Mellophone Group 1
InstType	= Mellophone
Patch		= 60
SampleFile	= Notation/02 Brass/05 Mellophones/n-Mellophone Group 1

[INS:Mellophone Group 2]
DisplayName	= Mellophone Group 2
InstType	= Mellophone
Patch		= 60
SampleFile	= Notation/02 Brass/05 Mellophones/n-Mellophone Group 2

[INS:Mellophone Group 3]
DisplayName	= Mellophone Group 3
InstType	= Mellophone
Patch		= 60
SampleFile	= Notation/02 Brass/05 Mellophones/n-Mellophone Group 3

[INS:Mellophone Group 4]
DisplayName	= Mellophone Group 4
InstType	= Mellophone
Patch		= 60
SampleFile	= Notation/02 Brass/05 Mellophones/n-Mellophone Group 4

[INS:Mellophone Group Solo 1 KS]
DisplayName	= Mellophone Group Solo 1 KS
InstType	= Mellophone
Patch		= 60
SampleFile	= Notation/02 Brass/05 Mellophones/n-Mellophone Group-Solo 1 KS

[INS:Mellophone Group Solo 2 KS]
DisplayName	= Mellophone Group Solo 2 KS
