[VSTINFO]
Name 			= Garritan World Instruments - Winds
PluginID		= GARA
PlayerChannels		= 16
LibraryID		= 2001

[INS:Arghul]
DisplayName	= Arghul
InstType	= Arghul
Patch		= 73
SampleFile	= Notation/Winds/Africa/n-Arghul

[INS:Mijwiz 1]
DisplayName	= Mijwiz 1
InstType	= Mijwiz
Patch		= 68
SampleFile	= Notation/Winds/Africa/n-Egyptian Mijwiz 1

[INS:Mijwiz 2]
DisplayName	= Mijwiz 2
InstType	= Mijwiz
Patch		= 68
SampleFile	= Notation/Winds/Africa/n-Egyptian Mijwiz 2

[INS:Bawu]
DisplayName	= Bawu
InstType	= Bawu
Patch		= 73
SampleFile	= Notation/Winds/China/n-Bawu

[INS:Di-Zi]
DisplayName	= Di-Zi
InstType	= Di-Zi
Patch		= 73
SampleFile	= Notation/Winds/China/n-Di-zi

[INS:Guanzi]
DisplayName	= Guanzi
InstType	= Guanzi
Patch		= 73
SampleFile	= Notation/Winds/China/n-Guanzi

[INS:Hulusi]
DisplayName	= Hulusi
InstType	= Hulusi
Patch		= 73
SampleFile	= Notation/Winds/China/n-Hulusi

[INS:Sheng]
DisplayName	= Sheng
InstType	= Sheng
Patch		= 68
SampleFile	= Notation/Winds/China/n-Sheng

[INS:Suona]
DisplayName	= Suona
InstType	= Suona
Patch		= 68
SampleFile	= Notation/Winds/China/n-Suona

[INS:Xiao]
DisplayName	= Xiao
InstType	= Xiao
Patch		= 73
SampleFile	= Notation/Winds/China/n-Xiao

[INS:Bansuri 1]
DisplayName	= Bansuri 1
InstType	= Bansuri
Patch		= 73
SampleFile	= Notation/Winds/India/n-Bansuri 1

[INS:Bansuri 2]
DisplayName	= Bansuri 2 (Venu)
InstType	= Bansuri
Patch		= 73
SampleFile	= Notation/Winds/India/n-Bansuri 2

[INS:Shiva Whistle]
DisplayName	= Shiva Whistle
InstType	= Shiva Whistle
Patch		= 73
SampleFile	= Notation/Winds/India/n-Shiva Whistle

[INS:Pungi Snake Charmer]
DisplayName	= Pungi Snake Charmer
InstType	= Pungi Snake Charmer
Patch		= 68
SampleFile	= Notation/Winds/India/n-Pungi Snake Charmer

[INS:Shenai]
DisplayName	= Shenai
InstType	= Shenai
Patch		= 68
SampleFile	= Notation/Winds/India/n-Shenai

[INS:Hichiriki]
DisplayName	= Hichiriki
InstType	= Hichiriki
Patch		= 68
SampleFile	= Notation/Winds/Japan/n-Hichiriki

[INS:Knotweed Flute]
DisplayName	= Knotweed Flute
InstType	= Knotweed Flute
Patch		= 73
SampleFile	= Notation/Winds/Japan/n-Knotweed Flute

[INS:Shakuhachi]
DisplayName	= Shakuhachi
InstType	= Shakuhachi
Patch		= 78
SampleFile	= Notation/Winds/Japan/n-Shakuhachi

[INS:Jogi Baja]
DisplayName	= Jogi Baja
InstType	= Jogi Baja
Patch		= 68
SampleFile	= Notation/Winds/Other Asian Regions/n-Jogi Baja

[INS:Piri]
DisplayName	= Piri
InstType	= Piri
Patch		= 68
SampleFile	= Notation/Winds/Other Asian Regions/n-Piri

[INS:Koza Bagpipes]
DisplayName	= Koza Bagpipes
InstType	= Bagpipes
Patch		= 109
SampleFile	= Notation/Winds/Europe/Bagpipes and Chanters/n-Koza Bagpipes

[INS:Duda Bagpipes]
DisplayName	= Duda Bagpipes
InstType	= Bagpipes
Patch		= 109
SampleFile	= Notation/Winds/Europe/Bagpipes and Chanters/n-Duda Bagpipes

[INS:Catalan Bagpipes]
DisplayName	= Catalan Bagpipes
InstType	= Bagpipes
Patch		= 109
SampleFile	= Notation/Winds/Europe/Bagpipes and Chanters/n-Catalan Bagpipes

[INS:Highland Bagpipes]
DisplayName	= Highland Bagpipes
InstType	= Bagpipes
Patch		= 109
SampleFile	= Notation/Winds/Europe/Bagpipes and Chanters/n-Highland Bagpipes

[INS:Gaita Bagpipes]
DisplayName	= Gaita Bagpipes
InstType	= Bagpipes
Patch		= 109
SampleFile	= Notation/Winds/Europe/Bagpipes and Chanters/n-Gaida Bagpipe

[INS:Uilleann Bagpipes]
DisplayName	= Uilleann Bagpipes
InstType	= Bagpipes
Patch		= 109
SampleFile	= Notation/Winds/Europe/Bagpipes and Chanters/n-Uilleann Pipes

[INS:Double Flute]
DisplayName	= Double Flute
InstType	= Double Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/End Blown Flutes/n-Double Flute

[INS:Dvojnice]
DisplayName	= Dvojnice Double Flute
InstType	= Dvojnice
Patch		= 73
SampleFile	= Notation/Winds/Europe/End Blown Flutes/n-Dvojnice Double Flute

[INS:Dvojnice Drone]
DisplayName	= Dvojnice Double Flute Drone
InstType	= Dvojnice
Patch		= 73
SampleFile	= Notation/Winds/Europe/End Blown Flutes/n-Dvojnice Double Flute Drone

[INS:Kaval]
DisplayName	= Kaval
InstType	= Kaval
Patch		= 73
SampleFile	= Notation/Winds/Europe/End Blown Flutes/n-Kaval

[INS:Bass Overtone Flute]
DisplayName	= Bass Overtone Flute
InstType	= Bass Overtone Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/Overtone Flute/n-Bass Overtone Flute

[INS:Koncovka Alto Flute]
DisplayName	= Koncovka Alto Flute
InstType	= Koncovka Alto Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/Overtone Flute/n-Koncovka Alto Flute

[INS:Tenor Overtone Flute]
DisplayName	= Tenor Overtone Flute
InstType	= Tenor Overtone Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/Overtone Flute/n-Tenor Overtone Flute

[INS:Bamboo Flute]
DisplayName	= Bamboo Flute
InstType	= Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/Side Blown Flutes/n-Bamboo Flute

[INS:Bone Flute 1]
DisplayName	= Bone Flute 1
InstType	= Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/Side Blown Flutes/n-Bone Flute 1

[INS:Bone Flute 2]
DisplayName	= Bone Flute 2
InstType	= Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/Side Blown Flutes/n-Bone Flute 2

[INS:Irish Flute]
DisplayName	= Irish Flute
InstType	= Flute
Patch		= 73
SampleFile	= Notation/Winds/Europe/Side Blown Flutes/n-Irish Flute

[INS:Shepherds Folk Pipe 1]
DisplayName	= Shepherds Folk Pipe 1
InstType	= Shepherds Pipe
Patch		= 73
SampleFile	= Notation/Winds/Europe/Side Blown Flutes/n-Shepherds Folk Pipe 1

[INS:Shepherds Folk Pipe 2]
DisplayName	= Shepherds Folk Pipe 2
InstType	= Shepherds Pipe
Patch		= 73
SampleFile	= Notation/Winds/Europe/Side Blown Flutes/n-Shepherds Folk Pipe 2

[INS:Alto Recorder]
DisplayName	= Alto Recorder
InstType	= Alto Recorder
Patch		= 73
SampleFile	= Notation/Winds/Europe/Recorders/n-Alto Recorder

[INS:Bass Recorder]
DisplayName	= Bass Recorder
InstType	= Bass Recorder
Patch		= 73
SampleFile	= Notation/Winds/Europe/Recorders/n-Bass Recorder

[INS:Piccolo Recorder]
DisplayName	= Piccolo Recorder
InstType	= Descant Recorder
Patch		= 73
SampleFile	= Notation/Winds/Europe/Recorders/n-Piccolo Recorder

[INS:Sopranino Recorder]
DisplayName	= Sopranino Recorder
InstType	= Sopranino Recorder
Patch		= 73
SampleFile	= Notation/Winds/Europe/Recorders/n-Sopranino Recorder

[INS:Soprano Recorder]
DisplayName	= Soprano Recorder
InstType	= Soprano Recorder
Patch		= 73
SampleFile	= Notation/Winds/Europe/Recorders/n-Soprano Recorder

[INS:Tenor Recorder]
DisplayName	= Tenor Recorder
InstType	= Tenor Recorder
Patch		= 73
SampleFile	= Notation/Winds/Europe/Recorders/n-Tenor Recorder

[INS:Diplica]
DisplayName	= Diplica
InstType	= Diplica
Patch		= 68
SampleFile	= Notation/Winds/Europe/Reeds/n-Diplica

[INS:Folk Shawm]
DisplayName	= Folk Shawm
InstType	= Shawm
Patch		= 68
SampleFile	= Notation/Winds/Europe/Reeds/n-Folk Shawm

[INS:Clarke Pennywhistle]
DisplayName	= Clarke Pennywhistle
InstType	= Pennywhistle
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Clarke Pennywhistle

[INS:Handmade Pennywhistle]
DisplayName	= Handmade Pennywhistle
InstType	= Pennywhistle
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Handmade Pennywhistle

[INS:Low Irish Pennywhistle]
DisplayName	= Low Irish Pennywhistle
InstType	= Pennywhistle
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Low Irish Whistle

[INS:Pennywhistle in Bb]
DisplayName	= Pennywhistle in B^flat()
InstType	= Pennywhistle in Bb
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Pennywhistle in Bb

[INS:Pennywhistle in D]
DisplayName	= Pennywhistle in D
InstType	= Pennywhistle in D
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Pennywhistle in D

[INS:Pennywhistle in G]
DisplayName	= Pennywhistle in G
InstType	= Pennywhistle in G
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Pennywhistle in G

[INS:Sopilka Pennywhistle]
DisplayName	= Sopilka Whistle
InstType	= Pennywhistle
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Sopilka Whistle

[INS:Susato Whistle]
DisplayName	= Susato Whistle
InstType	= Pennywhistle
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Susato Pennywhistle

[INS:Tin Whistle in Bb]
DisplayName	= Tin Whistle in Bb
InstType	= Tin Whistle in Bb
Patch		= 73
SampleFile	= Notation/Winds/Europe/Whistles/n-Tin Whistle in Bb

[INS:Andean Panpipes]
DisplayName	= Andean Panpipes
InstType	= Panpipes
Patch		= 75
SampleFile	= Notation/Winds/Latin America/n-Andean Panpipes

[INS:Ocarina 1]
DisplayName	= Ocarina 1
InstType	= Ocarina
Patch		= 79
SampleFile	= Notation/Winds/Latin America/n-Ocarina 1

[INS:Ocarina 2]
DisplayName	= Ocarina 2
InstType	= Ocarina
Patch		= 79
SampleFile	= Notation/Winds/Latin America/n-Ocarina 2

[INS:Peruvian Panpipes]
DisplayName	= Peruvian Panpipes
InstType	= Panpipes
Patch		= 75
SampleFile	= Notation/Winds/Latin America/n-Peruvian Panpipes

[INS:Quena]
DisplayName	= Quena
InstType	= Quena
Patch		= 73
SampleFile	= Notation/Winds/Latin America/n-Quena

[INS:Tarka]
DisplayName	= Tarka
InstType	= Tarka
Patch		= 73
SampleFile	= Notation/Winds/Latin America/n-Tarka

[INS:Duduk]
DisplayName	= Duduk
InstType	= Duduk
Patch		= 68
SampleFile	= Notation/Winds/Middle East/n-Duduk

[INS:Maqrunah]
DisplayName	= Maqrunah
InstType	= Maqrunah
Patch		= 68
SampleFile	= Notation/Winds/Middle East/n-Maqrunah

[INS:Bottle Blow]
DisplayName	= Bottle Blow
InstType	= Bottle Blow
Patch		= 76
SampleFile	= Notation/Winds/North America/n-Bottle Blow

[INS:Fife]
DisplayName	= Fife
InstType	= Fife
Patch		= 73
SampleFile	= Notation/Winds/North America/n-Fife

[INS:Native American Flute]
DisplayName	= Native American Flute
InstType	= Flute
Patch		= 73
SampleFile	= Notation/Winds/North America/n-Native American Flute

[INS:PVC Flute]
DisplayName	= PVC Flute
InstType	= Flute
Patch		= 73
SampleFile	= Notation/Winds/North America/n-PVC Flute

[INS:Slide Whistle]
DisplayName	= Slide Whistle
InstType	= PitchedSlide Whistle
Patch		= 73
SampleFile	= Notation/Winds/North America/n-Slide Whistle

[INS:Conch Shell]
DisplayName	= Conch Shell
InstType	= Conch Shell
Patch		= 76
SampleFile	= Notation/Winds/Oceania/n-Conch Shell

[INS:Didgeridoo]
DisplayName	= Didgeridoo
InstType	= Didgeridoo
Patch		= 0
SampleFile	= Notation/Winds/Oceania/n-Didgeridoo

[INS:Hawaiian Nose Flute]
DisplayName	= Hawaiian Nose Flute
InstType	= Nose Flute
Patch		= 73
SampleFile	= Notation/Winds/Oceania/n-Hawaiian Nose Flute

[INS:Suling 1]
DisplayName	= Suling 1
InstType	= Suling
Patch		= 73
SampleFile	= Notation/Winds/Oceania/n-Suling 1

[INS:Suling 2]
DisplayName	= Suling 2
InstType	= Suling
Patch		= 73
SampleFile	= Notation/Winds/Oceania/n-Suling 2

[INS:Suling 3]
DisplayName	= Suling 3
InstType	= Suling
Patch		= 73
SampleFile	= Notation/Winds/Oceania/n-Suling 3

[GRP:Africa]
Name		= Africa
Abbr		= Africa
Arghul		= x
Mijwiz 1	= x
Mijwiz 2	= x

[GRP:China]
Name		= China
Abbr		= China
Bawu		= x
Di-Zi		= x
Guanzi		= x
Hulusi		= x
Sheng		= x
Suona		= x
Xiao		= x

[GRP:Europe Bagpipes]
Name		= European Bagpipes
Abbr		= Bagpipes
Catalan Bagpipes	= x
Duda Bagpipes	= x
Highland Bagpipes	= x
Koza Bagpipes	= x
Gaita Bagpipes	= x
Uilleann Bagpipes	= x

[GRP:Europe Flutes]
Name		= European Flutes
Abbr		= Eurpo Flutes
Double Flute	= x
Dvojnice	= x
Dvojnice Drone	= x
Kaval	= x
Bass Overtone Flute	= x
Koncovka Alto Flute	= x
Tenor Overtone Flute	= x
Bamboo Flute	= x
Bone Flute 1	= x
Bone Flute 2	= x
Irish Flute		= x
Shepherds Folk Pipe 1 = x
Shepherds Folk Pipe 2 = x

[GRP:Europe Recorders]
Name		= European Recorders
Abbr		= Recorders
Alto Recorder	= x
Bass Recorder	= x
Piccolo Recorder	= x
Sopranino Recorder	= x
Soprano Recorder	= x
Tenor Recorder		= x

[GRP:Europe Reeds]
Name		= European Reeds
Abbr		= Reeds
Diplica		= x
Folk Shawm		= x

[GRP:Europe Whistles]
Name		= European Whistles
Abbr		= Whistles
Clarke Pennywhistle	= x
Handmade Pennywhistle = x
Low Irish Pennywhistle	= x
Pennywhistle in Bb	= x
Pennywhistle in D	= x
Pennywhistle in G	= x
Sopilka Whistle	= x
Susato Pennywhistle	= x
Tin Whistle in Bb	= x

[GRP:India]
Name		= India
Abbr		= India
Bansuri 1	= x
Bansuri 2	= x
Pungi Snake Charmer	= x
Shenai		= x
Shiva Whistle	= x

[GRP:Japan]
Name		= Japan
Abbr		= Japan
Hichiriki	= x
Knotweed Flute	= x
Shakuhachi	= x

[GRP:Latin America]
Name		= Latin America
Abbr		= Latin America
Andean Panpipes	= x
Ocarina 1		= x
Ocarina 2		= x
Peruvian Panpipes	= x
Quena		= x
Tarka		= x

[GRP:Middle East]
Name		= Middle East
Abbr		= Middle East
Duduk		= x
Maqrunah	= x

[GRP:North America]
Name		= North America
Abbr		= North America
Bottle Blow	= x
Fife		= x
Native American Flute	= x
PVC Flute		= x
Slide Whistle	= x

[GRP:Oceania]
Name		= Oceania
Abbr		= Oceania
Conch Shell		= x
Didgeridoo		= x
Hawaiian Nose Flute	= x
Suling 1		= x
Suling 2		= x
Suling 3		= x

[GRP:Other Asia Regions]
Name		= Other Asia Regions
Abbr		= Other Asia Regions
Jogi Baja	= x
Piri		= x
