[VSTINFO]
Name 			= Garritan Personal Orchestra 4
PluginID		= GARA
PlayerChannels		= 16
LibraryID		= 2000

[INS:Alto Flute Player 1]
DisplayName	= Alto Flute Player 1
InstType	= Alto Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Alto Flute Plr1

[INS:Alto Flute Player 2]
DisplayName	= Alto Flute Player 2
InstType	= Alto Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Alto Flute Plr2

[INS:Alto Flute Player 3]
DisplayName	= Alto Flute Player 3
InstType	= Alto Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Alto Flute Plr3

[INS:Alto Flute Solo]
DisplayName	= Alto Flute Solo
InstType	= Alto Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Alto Flute Solo

[INS:Bass Flute Player 1]
DisplayName	= Bass Flute Player 1
InstType	= Bass Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Bass Flute Plr1

[INS:Bass Flute Player 2]
DisplayName	= Bass Flute Player 2
InstType	= Bass Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Bass Flute Plr2

[INS:Bass Flute Player 3]
DisplayName	= Bass Flute Player 3
InstType	= Bass Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Bass Flute Plr3

[INS:Bass Flute Solo NonVib]
DisplayName	= Bass Flute Solo NonVib
InstType	= Bass Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Bass Flute Solo NonVib

[INS:Bass Flute Solo Vib]
DisplayName	= Bass Flute Solo Vib
InstType	= Bass Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Bass Flute Solo Vib

[INS:Flute Player 1]
DisplayName	= Flute Player 1
InstType	= Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Flute Plr1

[INS:Flute Player 2]
DisplayName	= Flute Player 2
InstType	= Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Flute Plr2

[INS:Flute Player 3]
DisplayName	= Flute Player 3
InstType	= Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Flute Plr3

[INS:Flute Solo Flutter]
DisplayName	= Flute Solo Flutter
InstType	= Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Flute Solo Flutter

[INS:Flute Solo KS]
DisplayName	= Flute Solo KS
InstType	= Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Flute Solo KS

[INS:Flute Solo NonVib]
DisplayName	= Flute Solo NonVib
InstType	= Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Flute Solo NonVib

[INS:Flute Solo Vib]
DisplayName	= Flute Solo Vib
InstType	= Flute
Patch		= 73
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Flute Solo Vib

[INS:Piccolo Solo Flutter]
DisplayName	= Piccolo Solo Flutter
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Piccolo Solo Flutter

[INS:Piccolo Solo KS]
DisplayName	= Piccolo Solo KS
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Piccolo Solo KS

[INS:Piccolo Solo NonVib]
DisplayName	= Piccolo Solo NonVib
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Piccolo Solo NonVib

[INS:Piccolo Solo Vib]
DisplayName	= Piccolo Solo Vib
InstType	= Piccolo
Patch		= 72
SampleFile	= Notation/1. Woodwinds/1. Flutes/n-Piccolo Solo Vib

[INS:English Horn 1 Player 1]
DisplayName	= English Horn Player 1
InstType	= English Horn
Patch		= 69
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-English Horn 1 Plr1

[INS:English Horn 1 Player 2]
DisplayName	= English Horn Player 2
InstType	= English Horn
Patch		= 69
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-English Horn 1 Plr2

[INS:English Horn 1 Player 3]
DisplayName	= English Horn Player 3
InstType	= English Horn
Patch		= 69
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-English Horn 1 Plr3

[INS:English Horn 1 Solo]
DisplayName	= English Horn 1 Solo
InstType	= English Horn
Patch		= 69
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-English Horn 1 Solo

[INS:English Horn 2 Solo]
DisplayName	= English Horn 2 Solo
InstType	= English Horn
Patch		= 69
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-English Horn 2 Solo

[INS:Oboe 1 Modern Player 1]
DisplayName	= Oboe 1 Modern Player 1
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe 1 Modern Plr1

[INS:Oboe 1 Modern Player 2]
DisplayName	= Oboe 1 Modern Player 2
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe 1 Modern Plr2

[INS:Oboe 1 Modern Player 3]
DisplayName	= Oboe 1 Modern Player 3
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe 1 Modern Plr3


[INS:Oboe 1 Modern Solo]
DisplayName	= Oboe 1 Modern Solo
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe 1 Modern Solo

[INS:Oboe 2 Modern Solo]
DisplayName	= Oboe 2 Modern Solo
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe 2 Modern Solo

[INS:Oboe 3 Modern Solo]
DisplayName	= Oboe 3 Modern Solo
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe 3 Modern Solo

[INS:Oboe Classical Solo]
DisplayName	= Oboe Classical Solo
InstType	= Oboe
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe Classical Solo

[INS:Oboe D'Amore Solo]
DisplayName	= Oboe D'Amore Solo
InstType	= Oboe d'Amore
Patch		= 68
SampleFile	= Notation/1. Woodwinds/2. Oboes and English Horns/n-Oboe D'Amore Solo

[INS:Bass Clarinet Player 1]
DisplayName	= Bass Clarinet Player 1
InstType	= Bass Clarinet
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bass Clarinet Plr1

[INS:Bass Clarinet Player 2]
DisplayName	= Bass Clarinet Player 2
InstType	= Bass Clarinet
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bass Clarinet Plr2

[INS:Bass Clarinet Player 3]
DisplayName	= Bass Clarinet Player 3
InstType	= Bass Clarinet
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bass Clarinet Plr3

[INS:Bass Clarinet Solo]
DisplayName	= Bass Clarinet Solo
InstType	= Bass Clarinet
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bass Clarinet Solo

[INS:Bb Clarinet Player 1]
DisplayName	= Bb Clarinet Player 1
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bb Clarinet Plr1

[INS:Bb Clarinet Player 2]
DisplayName	= Bb Clarinet Player 2
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bb Clarinet Plr2

[INS:Bb Clarinet Player 3]
DisplayName	= Bb Clarinet Player 3
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bb Clarinet Plr3

[INS:Bb Clarinet Solo]
DisplayName	= Bb Clarinet Solo
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Bb Clarinet Solo

[INS:Contrabass Clarinet Solo]
DisplayName	= Contrabass Clarinet Solo
InstType	= Clarinet in Bb
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Contrabass Clarinet Solo

[INS:Eb Clarinet Solo]
DisplayName	= Eb Clarinet Solo
InstType	= Clarinet in Eb
Patch		= 71
SampleFile	= Notation/1. Woodwinds/3. Clarinets/n-Eb Clarinet Solo

[INS:Bassoon 1 Player 1]
DisplayName	= Bassoon 1 Player 1
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 1 Plr1

[INS:Bassoon 1 Player 2]
DisplayName	= Bassoon 1 Player 2
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 1 Plr2

[INS:Bassoon 1 Player 3]
DisplayName	= Bassoon 1 Player 3
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 1 Plr3

[INS:Bassoon 1 Solo]
DisplayName	= Bassoon 1 Solo
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 1 Solo

[INS:Bassoon 2 Player 1]
DisplayName	= Bassoon 2 Player 1
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 2 Plr1

[INS:Bassoon 2 Player 2]
DisplayName	= Bassoon 2 Player 2
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 2 Plr2

[INS:Bassoon 2 Player 3]
DisplayName	= Bassoon 2 Player 3
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 2 Plr3

[INS:Bassoon 2 Solo]
DisplayName	= Bassoon 2 Solo
InstType	= Bassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Bassoon 2 Solo

[INS:Contrabassoon 1 Solo]
DisplayName	= Contrabassoon 1 Solo
InstType	= Contrabassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Contrabassoon 1 Solo

[INS:Contrabassoon 2 Solo]
DisplayName	= Contrabassoon 2 Solo
InstType	= Contrabassoon
Patch		= 70
SampleFile	= Notation/1. Woodwinds/4. Bassoons/n-Contrabassoon 2 Solo

[INS:French Horn Overlay f AG]
DisplayName	= French Horn Overlay f AG
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn Overlay f AG

[INS:French Horn Overlay f]
DisplayName	= French Horn Overlay f
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn Overlay f

[INS:French Horn Overlay ff]
DisplayName	= French Horn Overlay ff
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn Overlay ff

[INS:French Horn 1 Player 1 KS]
DisplayName	= French Horn 1 Player 1 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Plr1 KS

[INS:French Horn 1 Player 1]
DisplayName	= French Horn 1 Player 1
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Plr1

[INS:French Horn 1 Player 2 KS]
DisplayName	= French Horn 1 Player 2 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Plr2 KS

[INS:French Horn 1 Player 2]
DisplayName	= French Horn 1 Player 2
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Plr2

[INS:French Horn 1 Player 3 KS]
DisplayName	= French Horn 1 Player 3 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Plr3 KS

[INS:French Horn 1 Player 3]
DisplayName	= French Horn 1 Player 3
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Plr3

[INS:French Horn 1 Solo AG]
DisplayName	= French Horn 1 Solo AG
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Solo AG

[INS:French Horn 1 Solo KS]
DisplayName	= French Horn 1 Solo KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Solo KS

[INS:French Horn 1 Solo]
DisplayName	= French Horn 1 Solo
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 1 Solo

[INS:French Horn 2 Player 1]
DisplayName	= French Horn 2 Player 1
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 2 Plr1

[INS:French Horn 2 Player 2]
DisplayName	= French Horn 2 Player 2
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 2 Plr2

[INS:French Horn 2 Player 3]
DisplayName	= French Horn 2 Player 3
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 2 Plr3

[INS:French Horn 2 Solo]
DisplayName	= French Horn 2 Solo
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn 2 Solo

[INS:French Horn Player 1 Mute]
DisplayName	= French Horn Player 1 Mute
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn Plr1 Mute

[INS:French Horn Player 2 Mute]
DisplayName	= French Horn Player 2 Mute
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn Plr2 Mute

[INS:French Horn Player 3 Mute]
DisplayName	= French Horn Player 3 Mute
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn Plr3 Mute

[INS:French Horn Solo Mute]
DisplayName	= French Horn Solo Mute
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-French Horn Solo Mute

[INS:French Horn SAM 1]
DisplayName	= Project SAM FHorn Plr 1 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-SAM French Horn Plr1 KS

[INS:French Horn SAM 2]
DisplayName	= Project SAM FHorn Plr 2 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-SAM French Horn Plr2 KS

[INS:French Horn SAM 3]
DisplayName	= Project SAM FHorn Plr 3 KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-SAM French Horn Plr3 KS

[INS:French Horn SAM Section]
DisplayName	= Project SAM FHorn Section KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-SAM FHorn Section KS

[INS:French Horn SAM Solo]
DisplayName	= Project SAM FHorn Solo KS
InstType	= Horn in F
Patch		= 60
SampleFile	= Notation/2. Brass/1. French Horns/n-SAM French Horn Solo KS

[INS:Trumpet 1 Player 1 KS]
DisplayName	= Trumpet 1 Player 1 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Plr1 KS

[INS:Trumpet 1 Player 1]
DisplayName	= Trumpet 1 Player 1
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Plr1

[INS:Trumpet 1 Player 2 KS]
DisplayName	= Trumpet 1 Player 2 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Plr2 KS

[INS:Trumpet 1 Player 2]
DisplayName	= Trumpet 1 Player 2
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Plr2

[INS:Trumpet 1 Player 3 KS]
DisplayName	= Trumpet 1 Player 3 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Plr3 KS

[INS:Trumpet 1 Player 3]
DisplayName	= Trumpet 1 Player 3
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Plr3

[INS:Trumpet 1 Solo AG]
DisplayName	= Trumpet 1 Solo AG
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Solo AG

[INS:Trumpet 1 Solo KS]
DisplayName	= Trumpet 1 Solo KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Solo KS

[INS:Trumpet 1 Solo]
DisplayName	= Trumpet 1 Solo
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 1 Solo

[INS:Trumpet 2 Player 1]
DisplayName	= Trumpet 2 Player 1
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 2 Plr1

[INS:Trumpet 2 Player 2]
DisplayName	= Trumpet 2 Player 2
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 2 Plr2

[INS:Trumpet 2 Player 3]
DisplayName	= Trumpet 2 Player 3
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 2 Plr3

[INS:Trumpet 2 Solo]
DisplayName	= Trumpet 2 Solo
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet 2 Solo

[INS:Trumpet Overlay AG]
DisplayName	= Trumpet Overlay AG
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet Overlay AG

[INS:Trumpet Overlay]
DisplayName	= Trumpet Overlay
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet Overlay

[INS:Trumpet Piccolo Solo NonVib]
DisplayName	= Trumpet Piccolo Solo NonVib
InstType	= Piccolo Trumpet in A
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Picc Trumpet Solo NonVib

[INS:Trumpet Piccolo Solo Vib]
DisplayName	= Trumpet Piccolo Solo Vib
InstType	= Piccolo Trumpet in A
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Picc Trumpet Solo Vib

[INS:Trumpet Player 1 Straight Mute]
DisplayName	= Trumpet Player 1 Straight Mute
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet Plr1 Straight Mute

[INS:Trumpet Player 2 Straight Mute]
DisplayName	= Trumpet Player 2 Straight Mute
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet Plr2 Straight Mute

[INS:Trumpet Player 3 Straight Mute]
DisplayName	= Trumpet Player 3 Straight Mute
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet Plr3 Straight Mute

[INS:Trumpet Solo Straight Mute]
DisplayName	= Trumpet Solo Straight Mute
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-Trumpet Solo Straight Mute

[INS:SAM Pic Trumpet KS]
DisplayName	= Project SAM Picc Tpt Solo KS
InstType	= Piccolo Trumpet in A
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-SAM Picc Trumpet Solo KS

[INS:SAM Trumpet 1]
DisplayName	= Project SAM Trumpet Plr 1 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-SAM Trumpet Plr1 KS

[INS:SAM Trumpet 2]
DisplayName	= Project SAM Trumpet Plr 2 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-SAM Trumpet Plr2 KS

[INS:SAM Trumpet 3]
DisplayName	= Project SAM Trumpet Plr 3 KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-SAM Trumpet Plr3 KS

[INS:SAM Trumpet Solo]
DisplayName	= Project SAM Trumpet Solo KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-SAM Trumpet Solo KS

[INS:SAM Trumpet Section]
DisplayName	= Project SAM Tpt Section KS
InstType	= Trumpet in Bb
Patch		= 56
SampleFile	= Notation/2. Brass/2. Trumpets/n-SAM Trumpet Section KS

[INS:Bass Trombone 1 Solo]
DisplayName	= Bass Trombone 1 Solo
InstType	= Bass Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Bass Trombone 1 Solo

[INS:Bass Trombone 2 Solo AG]
DisplayName	= Bass Trombone 2 Solo AG
InstType	= Bass Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Bass Trombone 2 Solo AG

[INS:Bass Trombone 2 Solo]
DisplayName	= Bass Trombone 2 Solo
InstType	= Bass Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Bass Trombone 2 Solo

[INS:Trombone Overlay AG]
DisplayName	= Trombone Overlay AG
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Overlay AG

[INS:Trombone Overlay]
DisplayName	= Trombone Overlay
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Overlay

[INS:Trombone Player 1 KS]
DisplayName	= Trombone Player 1 KS
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr1 KS

[INS:Trombone Player 1]
DisplayName	= Trombone Player 1
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr1

[INS:Trombone Player 2 KS]
DisplayName	= Trombone Player 2 KS
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr2 KS

[INS:Trombone Player 2]
DisplayName	= Trombone Player 2
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr2

[INS:Trombone Player 3 KS]
DisplayName	= Trombone Player 3 KS
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr3 KS

[INS:Trombone Player 3]
DisplayName	= Trombone Player 3
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr3

[INS:Trombone Solo AG]
DisplayName	= Trombone Solo AG
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Solo AG

[INS:Trombone Solo KS]
DisplayName	= Trombone Solo KS
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Solo KS

[INS:Trombone Solo]
DisplayName	= Trombone Solo
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Solo

[INS:Trombone Player 1 Mute]
DisplayName	= Trombone Player 1 Mute
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr1 Mute

[INS:Trombone Player 2 Mute]
DisplayName	= Trombone Player 2 Mute
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr2 Mute

[INS:Trombone Player 3 Mute]
DisplayName	= Trombone Player 3 Mute
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Plr3 Mute

[INS:Trombone Solo Mute]
DisplayName	= Trombone Solo Mute
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-Trombone Solo Mute

[INS:SAM Bass TBone Solo]
DisplayName	= Project SAM Bass Tbone Solo
InstType	= Bass Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-SAM Bass Tbone Solo KS

[INS:SAM TBone Section]
DisplayName	= Project SAM Trombone Section
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-SAM Trombone Section KS

[INS:SAM TBone 1]
DisplayName	= Project SAM Trombone Plr 1
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-SAM Trombone Plr1 KS

[INS:SAM TBone 2]
DisplayName	= Project SAM Trombone Plr 2
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-SAM Trombone Plr2 KS

[INS:SAM TBone 3]
DisplayName	= Project SAM Trombone Plr 3
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-SAM Trombone Plr3 KS

[INS:SAM TBone Solo]
DisplayName	= Project SAM Trombone Solo
InstType	= Trombone
Patch		= 57
SampleFile	= Notation/2. Brass/3. Trombones/n-SAM Trombone Solo KS

[INS:Contratuba Solo]
DisplayName	= Contratuba Solo
InstType	= Tuba
Patch		= 58
SampleFile	= Notation/2. Brass/4. Tubas/n-ContraTuba Solo

[INS:Tuba 1 Solo]
DisplayName	= Tuba 1 Solo
InstType	= Tuba
Patch		= 58
SampleFile	= Notation/2. Brass/4. Tubas/n-Tuba 1 Solo

[INS:Tuba 2 solo AG]
DisplayName	= Tuba 2 Solo AG
InstType	= Tuba
Patch		= 58
SampleFile	= Notation/2. Brass/4. Tubas/n-Tuba 2 Solo AG

[INS:Tuba 2 Solo]
DisplayName	= Tuba 2 Solo
InstType	= Tuba
Patch		= 58
SampleFile	= Notation/2. Brass/4. Tubas/n-Tuba 2 Solo

[INS:Tuba Overlay AG]
DisplayName	= Tuba Overlay AG
InstType	= Tuba
Patch		= 58
SampleFile	= Notation/2. Brass/4. Tubas/n-Tuba Overlay AG

[INS:Tuba Overlay]
DisplayName	= Tuba Overlay
InstType	= Tuba
Patch		= 58
SampleFile	= Notation/2. Brass/4. Tubas/n-Tuba Overlay

[INS:SAM Tuba]
DisplayName	= Project SAM Tuba Solo
InstType	= Tuba
Patch		= 58
SampleFile	= Notation/2. Brass/4. Tubas/n-SAM Tuba Solo KS

[INS:Basic Orchestral Percussion]
DisplayName	= Basic Orchestral Percussion
InstType	= Percussion
Patch		= 
SampleFile	= Notation/3. Percussion/n-Basic Orchestral Percussion
PercLayoutMap		= Orchestral Percussion
PercMIDIMapFile	= Garritan Personal Orchestra 4.xml
PercMIDIMapName	= Basic Orch Percussion

[INS:Bass Drum KS]
DisplayName	= Bass Drum KS
InstType	= Bass Drum
Patch		= 
SampleFile	= Notation/3. Percussion/n-Bass Drum KS
PercLayoutMap	= Concert Bass Drum
PercMIDIMapFile	= Garritan Personal Orchestra 4.xml
PercMIDIMapName	= Basic Orch Percussion

[INS:Crotales]
DisplayName	= Crotales
InstType	= Crotales
Patch		= 9
SampleFile	= Notation/3. Percussion/n-Crotales

[INS:Cymbals]
DisplayName	= Cymbals
InstType	= CymbalsMIDI
Patch		= 
